Labor Force
Major Employers
| Name | # of Employees |
| Southwestern Schools | 96 |
| Home Care to You | 46 |
| Gasser's True Value Hardware | 13 |
| Southwest Mart | 12 |
| Farmer's Feed Mill | 10 |
| Construction Services Unlimited | 10 |
| Village of Hazel Green | 9 |
| Wiederholt Transport | 8 |
| Kuhl's Plumbing & Heating | 8 |
| Southwest Pallet | 6 |
| Gary Gilbert Construction | 6 |
| Veterinary Associates | 6 |
| John's Body Shop & Auto Sales | 4 |
| Buncombe Embroidery | 4 |
| Tim Droessler Plastering | 3 |
Labor Force: Employment by Occupation (Grant County)
| Occupation | % of Workforce |
| Ag, Forestry, Fishing, Mining | 10.1% |
| Construction | 5.4% |
| Manufacturing | 17.3% |
| Wholesale Trade | 3.0% |
| Retail Trade | 13.9% |
| Transportation, Warehouse, Utilities | 4.0% |
| Information | 2.0% |
| Finance, Insurance, Real Estate | 3.6% |
| Professional, Scientific, Management | 4.1% |
| Education, Health, Social Services | 21.3% |
| Arts, Entertainment, Recreation | 8.0% |
| Other Services | 4.5% |
| Public Administration | 2.9% |
Source: 2000 US Census
Labor Force: Wages
| Occupation | Mean Hourly Wage |
| Machinist | $14.97 |
| Tool & Die Maker | $19.98 |
| Production Workers | $9.83 |
| Maintenance & Repair Workers | $12.95 |
| Secretary | $11.20 |
| Computer Support Specialists | $16.66 |
| Office Clerk | $9.56 |
| Retail Salespersons | $9.70 |
| All Classifications (SW Wisc.) | $13.81 |
| All Classifications (Wisconsin) | $16.94 |
Source: 2004 Occupational Wage Estimates
Labor Force: Availability*
* Seasonally Unadjusted for February, 2005
| Category | Grant County | Tri-State (10 County) |
| Labor Force | 27,098 | 168,088 |
| Manu. (only) | 2,528 | N/A |
| Unemployed | 1,535 | 9,953 |
| Unemp. (current) | 4.6% | 5.7% |
| Unemp.(Prior 12 mo.) | 4.2% | 4.7% (wis.) |
| % Male | 51% | 51% |
| % Female | 49% | 49% |
Source: DWD, (WI), Dept. of Emp. Sec. (IL), Dept. of Emp. Ser. (IA), 2000 US Census