Public Services
Education & Employee Training
University of Wisconsin - Platteville
Distance: 15 Miles
Southwest Wisconsin Technical College
Distance: 40 Miles (Fennimore, WI)
Labor Force
* Seasonally Unadjusted for February, 2005
| Category | Grant County | Tri-State (10 County) |
| Labor Force | 27,098 | 168,088 |
| Manu. (only) | 2,528 | N/A |
| Unemployed | 1,535 | 9,953 |
| Unemp. (current) | 4.6% | 5.7% |
| Unemp.(Prior 12 mo.) | 4.2% | 4.7% (wis.) |
| % Male | 51% | 51% |
| % Female | 49% | 49% |
Source: DWD, (WI), Dept. of Emp. Sec. (IL), Dept. of Emp. Ser. (IA), 2000 US Census
| Occupation | Mean Hourly Wage |
| Machinist | $14.97 |
| Tool & Die Maker | $19.98 |
| Production Workers | $9.83 |
| Maintenance & Repair Workers | $12.95 |
| Secretary | $11.20 |
| Computer Support Specialists | $16.66 |
| Office Clerk | $9.56 |
| Retail Salespersons | $9.70 |
| All Classifications (SW Wisc.) | $13.81 |
| All Classifications (Wisconsin) | $16.94 |
Source: 2004 Occupational Wage Estimates
| Occupation | % of Workforce |
| Ag, Forestry, Fishing, Mining | 10.1% |
| Construction | 5.4% |
| Manufacturing | 17.3% |
| Wholesale Trade | 3.0% |
| Retail Trade | 13.9% |
| Transportation, Warehouse, Utilities | 4.0% |
| Information | 2.0% |
| Finance, Insurance, Real Estate | 3.6% |
| Professional, Scientific, Management | 4.1% |
| Education, Health, Social Services | 21.3% |
| Arts, Entertainment, Recreation | 8.0% |
| Other Services | 4.5% |
| Public Administration | 2.9% |
Source: 2000 US Census
| Name | # of Employees |
| Southwestern Schools | 96 |
| Home Care to You | 46 |
| Gasser's True Value Hardware | 13 |
| Southwest Mart | 12 |
| Farmer's Feed Mill | 10 |
| Construction Services Unlimited | 10 |
| Village of Hazel Green | 9 |
| Wiederholt Transport | 8 |
| Kuhl's Plumbing & Heating | 8 |
| Southwest Pallet | 6 |
| Gary Gilbert Construction | 6 |
| Veterinary Associates | 6 |
| John's Body Shop & Auto Sales | 4 |
| Buncombe Embroidery | 4 |
| Tim Droessler Plastering | 3 |
Services
Volunteer Fire Department
Fire Protection Class: 5
Southwest Health Center, Platteville (15 mi.)
Mercy & Finley Hospitals, Dubuque, IA (15 mi.)
Midwest Medical Center, Galena, IL (6 mi.)
Clinics:
Medical Associates, Cuba City (5 mi.)
Hazel Green Area Rescue Squad and EMT's
Phone: 911
Taxes
Manufacturing machinery, equipment & inventories are exempt in Wisconsin
| Corporate Income (Wis.) | 7.9% Flat |
| Sales *(Wis.) | 5.5% |
| Property* | (2010-net) |
| Hazel Green | $19.07/$1,000 (Grant Co.) |
| $23.36/$1,000 (Lafayette Co.) |
Transportation
Nearest Interstate: I-80 Distance: 85 mi.
Next Nearest Interstate: I-90/94 Distance: 90 mi.
U.S. Highways: US-61, US-151, US-80, US-81
Major Motor Freight Carriers Serving Area:
Wiederholt Transport
Dubuque Regional (20 miles)
| Airlines Serving | flights/day |
| American Eagle | 3 |
| Northwest Airlink | 4 |
| United Express | 4 |
Charter Service Also Available
Platteville Municipal Airport (15 miles)
Facilities available at:
Dubuque, IA (12 miles)
Utilities
Provided by: Hazel Green Electric Utility
Supplied by: Alliant Energy
Supplied by: Alliant Energy
Hazel Green Water Utility
Source: 2 deep wells Max.
Pumping Capacity: 690 GPM
Peak Daily Use: .150 MGD
Storage Capacity: 200,000 Gal.
Supplied by: Village of Hazel Green
System Type: RBC
Design Capacity: 170,000 GPD
Ave. Daily Use: 85,000 GPD
Supplied by: CenturyLink, Platteville
Digital Service: Yes
Special Services: Fiber Optics, ISDN,Centrex, Voice Mail, Paging