Labor Force: Availability*
* Seasonally Unadjusted for February, 2005
| Category | Grant County | Tri-State (10 County) |
| Labor Force | 27,098 | 168,088 |
| Manu. (only) | 2,528 | N/A |
| Unemployed | 1,535 | 9,953 |
| Unemp. (current) | 4.6% | 5.7% |
| Unemp.(Prior 12 mo.) | 4.2% | 4.7% (wis.) |
| % Male | 51% | 51% |
| % Female | 49% | 49% |
Source: DWD, (WI), Dept. of Emp. Sec. (IL), Dept. of Emp. Ser. (IA), 2000 US Census