Labor Force: Employment by Occupation (Grant County)
| Occupation | % of Workforce |
| Ag, Forestry, Fishing, Mining | 10.1% |
| Construction | 5.4% |
| Manufacturing | 17.3% |
| Wholesale Trade | 3.0% |
| Retail Trade | 13.9% |
| Transportation, Warehouse, Utilities | 4.0% |
| Information | 2.0% |
| Finance, Insurance, Real Estate | 3.6% |
| Professional, Scientific, Management | 4.1% |
| Education, Health, Social Services | 21.3% |
| Arts, Entertainment, Recreation | 8.0% |
| Other Services | 4.5% |
| Public Administration | 2.9% |
Source: 2000 US Census